<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockonomics Dot Net</title>
	<atom:link href="http://rockonomics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockonomics.net</link>
	<description>Money - Freedom - Markets</description>
	<lastBuildDate>Mon, 21 Nov 2011 22:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Which banks are really &#8220;Too Big Too Fail&#8221;?</title>
		<link>http://rockonomics.net/money/which-banks-are-really-too-big-too-fail/</link>
		<comments>http://rockonomics.net/money/which-banks-are-really-too-big-too-fail/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:39:43 +0000</pubDate>
		<dc:creator>Jack Heald</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[TBTF]]></category>

		<guid isPermaLink="false">http://rockonomics.net/?p=778</guid>
		<description><![CDATA[Here&#8217;s the list, from Economic Policy Journal. Read the brief story. Enjoy. ( Belgium: Dexia China: Bank of China France: Banque Populaire, BNP Paribas, Crédit Agricole, Société Générale Germany: Commerzbank, Deutsche Bank Italy: Unicredit Japan: Mitsubishi, Mizuho, Sumitomo Mitsui Netherlands: &#8230; <a href="http://rockonomics.net/money/which-banks-are-really-too-big-too-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rockonomics.net/money/which-banks-are-really-too-big-too-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold, (instead of anything else)?</title>
		<link>http://rockonomics.net/money/why-gold-instead-of-anything-else/</link>
		<comments>http://rockonomics.net/money/why-gold-instead-of-anything-else/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:31:47 +0000</pubDate>
		<dc:creator>Jack Heald</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[TBTF]]></category>

		<guid isPermaLink="false">http://rockonomics.net/?p=773</guid>
		<description><![CDATA[If you lack understanding about what money is and what it does, you cannot begin to understand why gold is historically the best money. All good money will ideally posses these qualities: Durability – does it rust? rot? corrode? melt? Divisibility – does &#8230; <a href="http://rockonomics.net/money/why-gold-instead-of-anything-else/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rockonomics.net/money/why-gold-instead-of-anything-else/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effects of the Euro Collapse &#8211; What&#8217;s Next</title>
		<link>http://rockonomics.net/money/euro_collapse_part_1/</link>
		<comments>http://rockonomics.net/money/euro_collapse_part_1/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:23:08 +0000</pubDate>
		<dc:creator>Jack Heald</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[deutschmark]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sovereign default]]></category>

		<guid isPermaLink="false">http://rockonomics.net/?p=751</guid>
		<description><![CDATA[The Euro is doomed and will definitely fail. This analysis focuses on the economic and monetary fallout from the event. <a href="http://rockonomics.net/money/euro_collapse_part_1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rockonomics.net/money/euro_collapse_part_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Bubble was Intentional</title>
		<link>http://rockonomics.net/money/housing-bubble-was-intentional/</link>
		<comments>http://rockonomics.net/money/housing-bubble-was-intentional/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:40:18 +0000</pubDate>
		<dc:creator>Jack Heald</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://rockonomics.net/?p=417</guid>
		<description><![CDATA[This is hardly news, but this NY Times story from 2002 says the housing bubble was intentional.]]></description>
		<wfw:commentRss>http://rockonomics.net/money/housing-bubble-was-intentional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Dexia</title>
		<link>http://rockonomics.net/money/377/</link>
		<comments>http://rockonomics.net/money/377/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:33:00 +0000</pubDate>
		<dc:creator>Jack Heald</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Dexia]]></category>

		<guid isPermaLink="false">http://rockonomics.net/uncategorized/377/</guid>
		<description><![CDATA[This is what a broken market looks like on a daily view. It&#8217;s not obvious, is it. Actually, what it looks like is that sometime between 300 and 330EDT, some sort of tremendously fabulous news hit the market and everyone &#8230; <a href="http://rockonomics.net/money/377/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rockonomics.net/money/377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the best time to buy gold?</title>
		<link>http://rockonomics.net/trading/when-is-the-best-time-to-buy-gold/</link>
		<comments>http://rockonomics.net/trading/when-is-the-best-time-to-buy-gold/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:01:56 +0000</pubDate>
		<dc:creator>Jack Heald</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://jackheald.com/?p=363</guid>
		<description><![CDATA[For those of you asking yourselves, &#8220;should I buy gold&#8221;, the answer is pretty simple &#8211; YES. For those of you wondering, &#8220;should I buy gold now that it is over $1900, or should I wait?&#8221;, the answer is &#8211; &#8230; <a href="http://rockonomics.net/trading/when-is-the-best-time-to-buy-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rockonomics.net/trading/when-is-the-best-time-to-buy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Modest Proposal</title>
		<link>http://rockonomics.net/money/a-modest-proposal/</link>
		<comments>http://rockonomics.net/money/a-modest-proposal/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:01:48 +0000</pubDate>
		<dc:creator>Jack Heald</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[TBTF]]></category>

		<guid isPermaLink="false">http://jackheald.com/?p=353</guid>
		<description><![CDATA[From the very beginning of the financial crisis, the source of the problem has been evident: big banks committed systemic fraud to cover up their stupid business decisions, and made stupid business decisions to cover up their systemic fraud. (That &#8230; <a href="http://rockonomics.net/money/a-modest-proposal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rockonomics.net/money/a-modest-proposal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Are Wired to be Stupid</title>
		<link>http://rockonomics.net/trading/we-are-wired-to-be-stupid/</link>
		<comments>http://rockonomics.net/trading/we-are-wired-to-be-stupid/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:12:45 +0000</pubDate>
		<dc:creator>Jack Heald</dc:creator>
				<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://jackheald.com/?p=329</guid>
		<description><![CDATA[Seriously. But I&#8217;m not writing about that yet. I&#8217;m just making myself a note to read as much literature in the field of behavioural economics as I can. Found a good list to start with, though I suspect Mises&#8217;s Human &#8230; <a href="http://rockonomics.net/trading/we-are-wired-to-be-stupid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rockonomics.net/trading/we-are-wired-to-be-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freaky Friday?</title>
		<link>http://rockonomics.net/uncategorized/freaky-friday/</link>
		<comments>http://rockonomics.net/uncategorized/freaky-friday/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:56:00 +0000</pubDate>
		<dc:creator>Jack Heald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rockonomics.net/uncategorized/freaky-friday/</guid>
		<description><![CDATA[The big drop in all equity markets today &#8211; DOW &#38; NASDAQ &#8211; is going to be blamed on the &#8220;unrest&#8221; in Egypt. (What a stupid euphemism for &#8220;mad as hell and not taking it anymore.&#8221;) To a certain extent, &#8230; <a href="http://rockonomics.net/uncategorized/freaky-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rockonomics.net/uncategorized/freaky-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Is this an episode of the Twilight Zone?&#8221;</title>
		<link>http://rockonomics.net/money/is-this-an-episode-of-the-twilight-zone/</link>
		<comments>http://rockonomics.net/money/is-this-an-episode-of-the-twilight-zone/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:34:24 +0000</pubDate>
		<dc:creator>Jack Heald</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Matt Taibbi]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[Rolling Stone]]></category>

		<guid isPermaLink="false">http://rockonomics.net/?p=300</guid>
		<description><![CDATA[Six minutes of hysterically funny, as performed by two animated, animatronic teddy bears. You&#8217;ll thank me. In the first minute you will want to throw both of these little bears in a sack and drown them, but by the end &#8230; <a href="http://rockonomics.net/money/is-this-an-episode-of-the-twilight-zone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rockonomics.net/money/is-this-an-episode-of-the-twilight-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

